Sr. | Page / Link | Status |
---|---|---|
1 | https://www.shu.edu.pk | 200 |
2 | https://shu.edu.pk | 200 |
3 | https://virtualtour.shu.edu.pk/ | 200 |
4 | https://shu.edu.pk/library/ | 200 |
5 | https://shu.edu.pk/qec/ | 200 |
6 | https://shu.edu.pk/qec/performance-evaluation/ | 200 |
7 | https://shu.edu.pk/qec/event-gallery/ | 200 |
8 | https://shu.edu.pk/linkage-placement/ | 200 |
9 | https://shu.edu.pk/linkage-placement/faculty-of-biomedical-engineering/ | 200 |
10 | https://shu.edu.pk/linkage-placement/faculty-of-information-technology/ | 200 |
11 | https://shu.edu.pk/linkage-placement/faculty-of-pharmacy/ | 200 |
12 | https://shu.edu.pk/center-of-digital-arts-and-creative-design/ | 200 |
13 | https://shu.edu.pk/center-for-entrepreneurial-impact-cei/ | 200 |
14 | https://shu.edu.pk/qec/ranking/ | 200 |
15 | https://shu.edu.pk/qec/employers-survey-form/ | 200 |
16 | https://shu.edu.pk/center-of-sport-and-fitness/ | 200 |
17 | https://shu.edu.pk/qec/contact-us/ | 200 |
18 | https://shu.edu.pk/linkage-placement/faculty-of-science/ | 200 |
19 | https://shu.edu.pk/linkage-placement/faculty-of-management-science/ | 200 |
20 | https://shu.edu.pk/society/ | 200 |
21 | https://shu.edu.pk/linkage-placement/job-fair/ | 200 |
22 | https://shu.edu.pk/final-year-project/ | 200 |
23 | https://shu.edu.pk/society/shu-student-council/ | 200 |
24 | https://shu.edu.pk/society/marketing-media-society/ | 200 |
25 | https://shu.edu.pk/society/event-society/ | 200 |
26 | https://shu.edu.pk/society/sports-society/ | 200 |
27 | https://shu.edu.pk/society/outreach-pr-society/ | 200 |
28 | https://shu.edu.pk/society/character-building-society/ | 200 |
29 | https://shu.edu.pk/society/public-speaking-society/ | 200 |
30 | https://shu.edu.pk/society/arts-literature-society/ | 200 |
31 | https://lms.shu.edu.pk/login/index.php | 200 |
32 | https://shu.edu.pk/about-us/ | 200 |
33 | https://shu.edu.pk/alumni/ | 0 |
34 | https://shu.edu.pk/about-us/vision-mission-core-values/ | 200 |
35 | https://shu.edu.pk/Faculty-of-Management-Science/ | 200 |
36 | https://shu.edu.pk/department/department-of-accounting-and-finance/ | 200 |
37 | https://shu.edu.pk/department/department-of-basic-medical-sciences/ | 200 |
38 | https://shu.edu.pk/admission/admission-process-mba-program/ | 200 |
39 | https://shu.edu.pk/department/department-of-pharmacy-practice/ | 200 |
40 | https://admissions.shu.edu.pk/postgraduate | 200 |
41 | https://shu.edu.pk/plan-a-campus-tour/ | 200 |
42 | https://shu.edu.pk/oric/best-university-researcher-award | 200 |
43 | https://shu.edu.pk/oric/oric-faculty-of-sciences | 200 |
44 | https://shu.edu.pk/oric/institutional-bodies | 200 |
45 | https://shu.edu.pk/student-affairs/life-at-shu/modern-infrastructure/ | 200 |
46 | https://shu.edu.pk/FoEngr/bs-robotics-and-intelligent-systems/biocomputing-and-artificial-intelligence/ | 200 |
47 | https://shu.edu.pk/student-affairs/social-hub/ | 200 |
48 | https://shu.edu.pk/FoPharm/associate-degree-in-cosmetic-science-adp-cosmetics/ | 200 |
49 | https://shu.edu.pk/FoMS/ade-content-creation-for-digtial-media-2-years/ | 200 |
50 | https://shu.edu.pk/FoIT/bs-computer-science/ | 200 |
51 | https://shu.edu.pk/FoIT/bs-cybersecurity-technology/ | 200 |
52 | https://shu.edu.pk/FoSci/bs-food-science-technology/ | 200 |
53 | https://shu.edu.pk/FoMS/bachelor-of-business-administration/ | 200 |
54 | https://shu.edu.pk/FoIT/ms-computer-science/ | 200 |
55 | https://shu.edu.pk/FoMS/postgraduate-diploma-in-tv-film-production/ | 200 |
56 | https://shu.edu.pk/exam-events/ | 200 |
57 | https://shu.edu.pk/FoMS/certification-in-sports-fitness-4-months/ | 200 |
58 | https://shu.edu.pk/fullstack-development/ | 200 |
59 | https://shu.edu.pk/examination-contact/ | 200 |
60 | https://shu.edu.pk/events/session-your-creative-power-in-games-how-media-arts-shape-the-gaming-world/ | 200 |
61 | https://shu.edu.pk/events/ai-digital-arts-creative-design-project-display/ | 200 |
62 | https://shu.edu.pk/about-us/newsletter/ | 200 |
63 | https://shu.edu.pk/library/information-desks/ | 200 |
64 | https://shu.edu.pk/gallery/industrial-networking-breakfast/ | 200 |
65 | https://shu.edu.pk/events/summer-excellence-program-day-1/ | 200 |
66 | https://shu.edu.pk/events/alumni-reunion/ | 200 |
67 | https://shu.edu.pk/events/session-cv-screening-workshop-mock-interview/ | 200 |
68 | https://shu.edu.pk/achievement/muhammad-ali-raza/ | 200 |
69 | https://shu.edu.pk/achievement/nandita-rajwani/ | 200 |
70 | https://shu.edu.pk/achievement/emman-rehan/ | 200 |
71 | https://shu.edu.pk/faculty/prof-dr-amanat-ali-jalbani/ | 200 |
72 | https://shu.edu.pk/faculty/dr-sadaf-hafeez-chohan/ | 200 |
73 | https://shu.edu.pk/faculty/mr-zubair-khan/ | 200 |
74 | https://shu.edu.pk/faculty/mr-salman-qayyum-galani/ | 200 |
Dive deeper into shu.edu.pk