Sr. | Page / Link | Status |
---|---|---|
1 | https://www.kiu.edu.pk/ | Good |
2 | https://kiu.edu.pk | Good |
3 | https://kiu.edu.pk/jobs | 0 |
4 | https://kiu.edu.pk/center/students-resources | 0 |
5 | https://kiu.edu.pk/mission/vision-and-mission | 0 |
6 | https://kiu.edu.pk/page/alumni | 0 |
7 | https://kiu.edu.pk/page/brief-of-karakoram-international-university | 0 |
8 | https://kiu.edu.pk/login | 0 |
9 | https://kiu.edu.pk/history/karakoram-international-university | 0 |
10 | https://kiu.edu.pk/facilities/campus-facilities | 0 |
11 | https://kiu.edu.pk/message/message-from-vice-chancellor | 0 |
12 | https://kiu.edu.pk/faculty/faculty-of-life-sciences | 0 |
13 | https://admissions.kiu.edu.pk/merit-list | Good |
14 | https://kiu.edu.pk/faculty/faculty-of-social-sciences | 0 |
15 | https://kiu.edu.pk/center/kiu-times | 0 |
16 | https://www.kiu.edu.pk/page/policy-on-protection-against-sexual-harassment-in-higher-education-institutions | Good |
17 | https://kiu.edu.pk/contact/contact-us | 0 |
18 | https://kiu.edu.pk/center/registrar-office | 0 |
19 | https://kiu.edu.pk/ | 0 |
20 | https://kiu.edu.pk/cms/office/directorate-of-planning-and-development/ | 0 |
21 | https://kiu.edu.pk/faculty/faculty-of-social-sciences-and-humanities | 0 |
22 | https://kiu.edu.pk/office/advance-studies-research | 0 |
23 | https://kiu.edu.pk/office/director-general-coordination-office | 0 |
24 | https://kiu.edu.pk/message/message-from-chancellor | 0 |
25 | https://kiu.edu.pk/page/examination-system | 0 |
26 | https://kiu.edu.pk/office/directorate-of-public-relations | 0 |
27 | https://kiu.edu.pk/page/political-map-of-pakistan | 0 |
28 | https://provost.kiu.edu.pk | Good |
29 | https://kiu.edu.pk/cfd/center-for-faculty-development-kiu | 0 |
30 | https://kiu.edu.pk/page/statutesrulesregulations | 0 |
31 | https://admissions.kiu.edu.pk | Good |
32 | https://kiu.edu.pk/faculty/faculty-of-natural-sciences | 0 |
33 | https://kiu.edu.pk/center/centre-of-career-development-and-counselling | 0 |
34 | https://kgs.kiu.edu.pk/ | Good |
35 | https://kiu.edu.pk/institute/karakoram-international-university-business-incubation-centre | 0 |
36 | https://kiu.edu.pk/calendar | 0 |
37 | https://kiu.edu.pk/page/list-of-shortlisted-candidates-for-hec-need-based-scholarship | 0 |
38 | https://kiu.edu.pk/center/integrated-mountain-areas-research-center | 0 |
39 | https://kiu.edu.pk/office/treasurer-office | 0 |
40 | https://oric.kiu.edu.pk/ | Good |
41 | https://kiu.edu.pk/center/kiu-annual-reports | 0 |
42 | https://kiu.edu.pk/office/directorate-of-students-development-external-linkages | 0 |
43 | https://admissions.kiu.edu.pk/p/graduate-admissions-fall-2025-in-ms-english-linguistics-OS58CP | Good |
44 | https://qec.kiu.edu.pk | Good |
45 | https://kiu.edu.pk/center/publications | 0 |
46 | https://ipd.kiu.edu.pk/ | Good |
47 | https://kiu.edu.pk/tenders | 0 |
48 | https://kiu.edu.pk/page/kiu-conference | 0 |
49 | https://scholarships.kiu.edu.pk | Good |
50 | https://kiu.edu.pk/cpec/center-for-research-on-cpec | 0 |
51 | https://kiu.edu.pk/news/kiu-and-abdullah-institute-of-health-sciences-skardu-have-signed-a-memorandum-of-understanding-mou | 0 |
52 | https://csc.kiu.edu.pk | Good |
53 | https://www.kiu.edu.pk/office/directorate-of-planning-and-development | Good |
54 | https://sports.kiu.edu.pk/ | Good |
55 | https://kiu.edu.pk/news/kiu-has-reached-another-milestone-in-the-field-of-education-by-formally-starting-classes-for-its-bs-civil-engineering-program | 0 |
56 | https://kiu.edu.pk/page/projects | 0 |
57 | https://kiu.edu.pk/center/downloads | 0 |
58 | https://kiu.edu.pk/news/inauguration-ceremony-of-the-school-of-computing-and-emerging-technologies-at-kiu | 0 |
59 | https://kiu.edu.pk/activity/vice-chancellor-kiu-attends-as-chief-guest-in-a-session-on-peaceful-youth-of-gb | 0 |
60 | https://kiu.edu.pk/page/first-merit-list-department-of-civil-engineering-technology | 0 |
61 | https://hunza.kiu.edu.pk/ | Good |
62 | https://hessa.kiu.edu.pk/ | Good |
63 | https://kiu.edu.pk/page/research | 0 |
64 | https://kiu.edu.pk/activity/professional-education-foundation-pakistan-scholarship-distribution | 0 |
65 | https://kiu.edu.pk/noticeboard | 0 |
66 | https://kiu.edu.pk/department/department-of-agriculture-and-food-technology | 0 |
67 | https://kiu.edu.pk/department/department-of-biological-sciences | 0 |
68 | https://kiu.edu.pk/news/kiu-organized-an-orientation-session-for-newly-admitted-students-of-the-school-of-computing-emerging-technologies-for-the-fall-semester-2025 | 0 |
69 | https://kiu.edu.pk/activity/vc-kiu-along-with-other-officers-participating-vcs-meeting-chaired-by-chairperson-hec-through-video-link | 0 |
70 | https://ghizer.kiu.edu.pk/ | Good |
71 | https://kiu.edu.pk/department/department-of-civil-engineering-and-technology | 0 |
72 | https://kiu.edu.pk/news/kiu-and-the-national-disaster-management-authority-ndma-have-signed-a-landmark-memorandum-of-understanding-mou-to-set-up-a-disaster-response-centre-at-kiu | 0 |
73 | https://examinations.kiu.edu.pk/ | Good |
74 | https://kiu.edu.pk/department/department-of-economics | 0 |
75 | https://kiu.edu.pk/department/department-of-behavioral-sciences | 0 |
76 | https://kiu.edu.pk/department/department-of-chemistry | 0 |
77 | https://kiu.edu.pk/institute/institute-of-professional-development | 0 |
78 | https://kiu.edu.pk/department/department-of-environmental-science | 0 |
79 | https://kiu.edu.pk/activity/vice-chancellor-among-visitor-students-and-staff-and-briefing-about-social-distance | 0 |
80 | https://kiu.edu.pk/department/department-of-mathematics-and-statistics | 0 |
81 | https://kiu.edu.pk/department/department-of-earth-sciences | 0 |
82 | https://diamer.kiu.edu.pk/ | Good |
83 | https://kiu.edu.pk/department/department-of-modern-languages | 0 |
84 | https://kiu.edu.pk/department/department-of-electrical-engineering-technology | 0 |
85 | https://kiu.edu.pk/department/department-of-allied-health-sciences | 0 |
86 | https://kiu.edu.pk/department/department-of-international-relations | 0 |
87 | https://kiu.edu.pk/department/department-of-sports-sciences-and-physical-education | 0 |
88 | https://kiu.edu.pk/page/green-campus | 0 |
89 | https://kiu.edu.pk/department/department-of-mining-engineering | 0 |
90 | https://kiu.edu.pk/department/department-of-business-management | 0 |
91 | https://lms.kiu.edu.pk/ | Good |
92 | https://kiu.edu.pk/department/department-of-computer-sciences | 0 |
93 | https://kiu.edu.pk/department/department-of-plant-sciences | 0 |
94 | https://www.kiu.edu.pk/page/streamlining-correct-use-of-pakistan-political-map-mofept-performa | Good |
95 | https://kiu.edu.pk/department/department-sociology-anthropology | 0 |
96 | https://kiu.edu.pk/department/department-of-educational-development | 0 |
97 | https://odl.kiu.edu.pk/ | 526 |
98 | https://kiu.edu.pk/department/department-of-forestry | 0 |
99 | https://kiu.edu.pk/office/registrar-office | 0 |
100 | https://www.kiu.edu.pk/notice/digiskills-pk-compulsory-courses | Good |
Dive deeper into kiu.edu.pk