| Sr. | Page / Link | Status |
|---|---|---|
| 1 | https://www.jpda.com.pk/parafunctional-oral-habits-frequency-and-association-with-malocclusion-traits-in-adolescents | Good |
| 2 | https://www.jpda.com.pk | Good |
| 3 | https://www.jpda.com.pk/past/issue | Good |
| 4 | https://www.jpda.com.pk/editorial-board | Good |
| 5 | https://www.jpda.com.pk/instructions-for-authors | Good |
| 6 | https://www.jpda.com.pk/publication-charges | Good |
| 7 | https://www.jpda.com.pk/about | Good |
| 8 | https://www.jpda.com.pk/contact-us | Good |
| 9 | https://www.jpda.com.pk/publish-with-us | Good |
| 10 | https://jpda.com.pk/about:blank | 404 |
| 11 | https://www.jpda.com.pk/assessment-of-alkaline-phosphatase-in-crevicular-fluid-of-adolescent-undergoing-rapid-maxillary-expansion | Good |
| 12 | https://www.jpda.com.pk/expectation-and-satisfaction-level-of-students-with-impact-of-formative-assessment-on-the-scores-of-summative-assessments-in-the-subject-of-dental-materials-a-study-from-private-dental-college-karach | Good |
| 13 | https://www.jpda.com.pk/analysing-anti-hbs-titer-levels-in-vaccinated-students-ofdentistry-in-a-tertiary-care-hospital | Good |
| 14 | https://www.jpda.com.pk/evaluation-of-presence-and-amount-of-moisture-in-dry-airof-three-way-syringes-in-dental-teaching-hospitals-andprivate-clinics-a-cross-sectional-study | Good |
| 15 | https://www.jpda.com.pk/infection-control-practices-followed-by-postgraduate-residents-of-public-and-private-dental-institutions-of-karachi-during-the-covid-19-pandemic | Good |
| 16 | https://www.jpda.com.pk/subscribe | Good |
| 17 | https://www.jpda.com.pk/advertise-with-u | Good |
| 18 | https://www.jpda.com.pk/legal-disclaimer | Good |
| 19 | https://www.jpda.com.pk/terms-of-use | Good |
| 20 | https://www.jpda.com.pk/privacy-policy | Good |
| 21 | https://www.jpda.com.pk/join-us-as-a-reviewer | Good |
| 22 | https://www.jpda.com.pk/publication-ethics | Good |
Dive deeper into jpda.com.pk