Sr. | Keyword | Rel | Link |
---|---|---|---|
1 | dofollow | https://www.youtube.com/@sindhuniversitywebtv | |
2 | dofollow | https://www.facebook.com/uosindh | |
3 | dofollow | https://twitter.com/usindh | |
4 | dofollow | https://www.linkedin.com/edu/school | |
5 | Click here to watch video about "Two New BS Programs and annocement of First Provisional List of Bachelor Degree Programs - Admissions 2025" | dofollow | https://youtu.be/J78YDLf3x_E |
6 | pre-entry test for admission and employment | dofollow | http://www.onlinefreetests.com/ |
7 | Comparison of Dual-Modality Fusion Strategies for Enhanced Rock Identification Using Laser Induced Breakdown Spectroscopy (LIBS) and Imaging | dofollow | https://www.tandfonline.com/doi/full/10.1080/00032719.2025.2544289 |
8 | SOCIO-RELIGIOUS IDENITY AND CRISIS OF MINIORITY IN MOHAMMAD HANIF?S OUR LADY OF ALICE BHATTI AND BINA SHAH?S SLUM CHILD | dofollow | https://contemporaryjournal.com |
9 | Phytoremediation and therapeutic potential of Mazari palm (Nannorrhops ritchiana) in heavy metal-contaminated environment. | dofollow | https://link.springer.com/article/10.1007/s11696-025-04155-9 |
10 | Title Cited by Year Measuring perceived effects of employee turnover: Development and validation of instrument for manufacturing organizations | dofollow | https://www.sciencedirect.com/science/article/pii/S2666188825002953 |
11 | Tailoring the synthesis of V0.25(Zr1 .75)C MXene for sensitive SERS quantification of ciprofloxacin antibiotics: Spectroscopic and DFT investigation | dofollow | https://pubs.rsc.org/en/Content/ArticleLanding/2025/TB/D5TB00298B |
12 | Distributional records of Acridid grasshoppers (Orthoptera) of Sufi Anwar Safari Park Ghotki, Sindh, Pakistan | dofollow | https://rootspress.org/journals/index.php/zoobotanica/article/view/1253 |
13 | Some Records of grasshoppers (Pyrgomorphidae, Tetrigidae , Dericorythidae, Acrididae) of Baluchistan housed at National Insect Museum, Pakistan | dofollow | https://jesi.areeo.ac.ir/article_133259.html |
14 | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License | license | http://creativecommons.org/licenses/by-nc-sa/4.0/ |
Dive deeper into usindh.edu.pk