Sr. | Keyword | Rel | Link |
---|---|---|---|
1 | 61% of start-ups globally are counting on it | noopener | https://startupgenome.com/all-reports |
2 | zero-interest unsecured loans | noopener | https://metropolisjapan.com/covid-19-support-for-businesses/ |
3 | $500 million Business Support Fund | noopener | https://www.business.vic.gov.au/support-for-your-business/grants-and-assistance/business-support-fund |
4 | three-month rent waiver | noopener | https://home.kpmg/xx/en/home/insights/2020/04/bahrain-government-and-institution-measures-in-response-to-covid.html |
5 | match Malaysian start-ups with suitable investors | noopener | https://www.digitalnewsasia.com/startups/mdec-partners-kk-fund-virtually-bridge-malaysian-tech-startups-global-investors |
6 | record 20.5 million jobs | noopener | https://www.bls.gov/news.release/empsit.nr0.htm |
7 | Germany’s rapid recovery from the 2008-09 crisis | noopener | https://www.ft.com/content/927794b2-6b70-11ea-89df-41bea055720b |
8 | effects are expected to be long-lasting | dofollow | https://www.weforum.org/agenda/2020/05/coronavirus-covid19-consumers-shopping-goods-economics-industry/ |
9 | dofollow | https://x.com/plancompakistan | |
10 | dofollow | https://www.linkedin.com/company/plancompakistan/ | |
11 | dofollow | https://www.facebook.com/share/1Ff24R888m/ | |
12 | dofollow | https://www.instagram.com/plancompakistan | |
13 | dofollow | https://www.tiktok.com/@ypdc5 | |
14 | View Source | dofollow | https://www.bolnews.com/business/2024/07/total-population-of-pakistan-stands-at-241-49-million-pbs-census-data/ |
15 | View Source | dofollow | https://www.brecorder.com/news/40308029 |
Dive deeper into uraanpakistan.pk