Sr. | Keyword | Rel | Link |
---|---|---|---|
1 | NWQP Portal | dofollow | http://pcrwrnwqp.org:8081/home |
2 | UNESCO-IHP | dofollow | https://en.unesco.org/themes/water-security/hydrology |
3 | [image] | dofollow | https://www.iwmi.cgiar.org/ |
4 | [image] | dofollow | http://www.koica.go.kr/sites/koica_en/index.do |
5 | [image] | dofollow | https://www.undp.org/ |
6 | [image] | dofollow | https://www.who.int/ |
7 | [image] | dofollow | https://www.usda.gov/ |
8 | [image] | dofollow | http://icid-ciid.org/home |
9 | [image] | dofollow | http://www.pakndmp.com/ADPC |
10 | [image] | dofollow | https://www.2030wrg.org/ |
11 | [image] | dofollow | https://www.aciar.gov.au/ |
12 | [image] | dofollow | https://www.icimod.org/ |
13 | [image] | dofollow | https://asiafoundation.org/what-we-do/exchanges/ |
14 | [image] | dofollow | https://www.washington.edu/ |
15 | [image] | dofollow | https://www.icarda.org/ |
16 | [image] | dofollow | https://www.csiro.au/en/ |
17 | [image] | dofollow | https://www.iucn.org/ |
18 | [image] | dofollow | https://www.unicef.org/ |
19 | [image] | dofollow | http://www.fao.org/home/en/ |
20 | [image] | dofollow | https://unu.edu/ |
21 | [image] | dofollow | https://www.adb.org/ |
22 | [image] | dofollow | https://www.worldbank.org/en/home |
23 | [image] | dofollow | https://www.usaid.gov/ |
24 | [image] | dofollow | https://www.worldwildlife.org/ |
25 | [image] | dofollow | https://www.nti.org/learn/facilities/90/ |
26 | dofollow | https://www.facebook.com/PCRWR/ | |
27 | dofollow | https://twitter.com/ | |
28 | dofollow | https://pk.linkedin.com/ | |
29 | oryxin.com | dofollow | https://oryxin.com/ |
30 | tajammalpcrwr07@gmail.com | noopener, noreferrer | http://tajammalpcrwr07@gmail.com |
31 | https://pakwmis.iwmi.org/wbip/ | noopener, noreferrer | https://pakwmis.iwmi.org/wbip/ |
32 | View Link | dofollow | https://www.sciencedirect.com/science/article/pii/S0378377425003178 |
33 | Water Quality and Salinity pp 123–142 | dofollow | https://link.springer.com/chapter/10.1007/978-3-031-36131-9_5 |
34 | View Link | dofollow | https://onlinelibrary.wiley.com/doi/10.1002/ird.2892 |
35 | Response of Different Fish Species to Highly Saline Water under Desert Climate Condition - Finding Options for Local Food Security | dofollow | https://journalajfar.com/index.php/AJFAR/article/view/637 |
36 | View Link | dofollow | https://journalijecc.com/index.php/IJECC/article/view/1861 |
37 | GIS-based assessment of selective heavy metals and stable carbon isotopes in groundwater of Islamabad and Rawalpindi | dofollow | https://www.frontiersin.org/articles/10.3389/fenvs.2022.1027323/full |
38 | Legal Framework to Control at Disposal Point Source Urban and Industrial Effluents Sindh | dofollow | https://www.econ-environ-geol.org/index.php/ojs/article/view/698/416 |
39 | Optimization of Standalone Photovoltaic Drip Irrigation System: A Simulation Study | dofollow | https://www.mdpi.com/2071-1050/14/14/8515 |
40 | Groundwater quality and availability assessment: A case study of District Jhelum in the Upper Indus, Pakistan | dofollow | https://doi.org/10.1016/j.envadv.2021.100148 |
41 | Effectiveness of Sodium Bentonite Clay for Reducing Seepages from Earthen Rainwater Harvesting Ponds | dofollow | https://juniperpublishers.com/ijesnr/IJESNR.MS.ID.556240.php |
42 | Smart Phones Bring Smart Irrigation | dofollow | https://earthobservatory.nasa.gov/images/92903/smart-phones-bring-smart-irrigation |
43 | Conservation of water vital for prosperity | dofollow | http://lahoreworld.com/2018/03/16/conservation-water-vital-prosperity-australian-hc/ |
44 | Pakistani Farmers Get Tips Via Text | dofollow | https://www.voanews.com/silicon-valley-technology/pakistani-farmers-get-tips-text |
Dive deeper into pcrwr.gov.pk