Sr. | Keyword | Rel | Link |
---|---|---|---|
1 | COPE flowcharts | dofollow | https://publicationethics.org/guidance/Flowcharts |
2 | [image] | noopener | https://mjl.clarivate.com/search-results |
3 | [image] | dofollow | https://www.elsevier.com/ |
4 | [image] | noopener | https://creativecommons.org/licenses/by/4.0/deed.en |
5 | [image] | dofollow | http://www.icmje.org/journals-following-the-icmje-recommendations/ |
6 | [image] | dofollow | https://www.crossref.org/06members/51depositor.html |
7 | noopener | http://www.pakmedinet.com/search.php | |
8 | [image] | dofollow | https://publons.com/researcher/1373028/kmuj/ |
9 | dofollow | https://www.reviewercredits.com/user/khyber-medical-universit/ | |
10 | dofollow | https://twitter.com/KMUJOURNAL1 | |
11 | [image] | dofollow | https://www.linkedin.com/in/kmuj-khyber-medical-university-journal-9b620877/ |
12 | SCILIT Switzerland, | dofollow | https://www.scilit.net/journal/4268893 |
13 | WIKIDATA | dofollow | https://www.wikidata.org/wiki/Q96721387 |
14 | SUDOC-calalog, | dofollow | http://www.sudoc.abes.fr/cbs/xslt/DB=2.1/SRCH |
15 | ACNP, | dofollow | https://acnpsearch.unibo.it/journal/2998760 |
16 | FATCAT | dofollow | https://fatcat.wiki/container/hmqecjy5orb4pe2jzqtpcr77iu |
17 | http://theses.gla.ac.uk/5519/ | dofollow | http://theses.gla.ac.uk/5519/ |
18 | https://en.wikipedia.org/wiki/Zia_Ul_Haq_(vice_chancellor) | dofollow | https://en.wikipedia.org/wiki/Zia_Ul_Haq_(vice_chancellor) |
19 | get direction | dofollow | https://maps.google.com/maps |
20 | Directory of Open Access Journals | dofollow | https://doaj.org/toc/2305-2651 |
21 | Scopus | noopener | https://www.scopus.com/sourceid/21101037321 |
22 | WHO IMEMR Current Contents | noopener | http://www.emro.who.int/e-library/imemr/imemr-journals-directory-by-title.html |
23 | Directory of Research Journals | noopener | http://www.olddrji.lbp.world/JournalProfile.aspx |
24 | CAB Abstract & Global Health UK | noopener | https://platform.cabi.org/publishing-products/online-information-resources/cab-abstracts/ |
25 | SafetyLit, | dofollow | https://www.safetylit.org/week/journalpage.php |
26 | Tehqeeqaat | noopener | http://202.142.147.157/urdu/journalDetails/96 |
27 | Asian Digital Library | noopener | https://theadl.com/journal.php |
28 | International Serials Data System of France | noopener | https://portal.issn.org/api/search |
29 | Asianet-Pakistan | noopener | https://lib.ugent.be/catalog/ejn01:2670000000006408 |
30 | https://doi.org/10.35845/kmuj.2025.24071 | dofollow | https://doi.org/10.35845/kmuj.2025.24071 |
31 | DR. AKHTAR SHERIN | noopener | https://orcid.org/0000-0003-1173-9671 |
32 | Medical Subject Headings (MeSH) | noopener | https://meshb.nlm.nih.gov/search |
33 | CONSORT 2010 flow diagram | noopener | http://www.consort-statement.org/consort-statement/flow-diagram |
34 | CONSORT website | noopener | http://www.consort-statement.com |
35 | WHO International Clinical Trials Registry Platform (ICTRP) | noopener | http://www.who.int/clinical-trials-registry-platform/network/who-data-set |
36 | ClinicalTrials.gov | noopener | https://clinicaltrials.gov/ |
37 | CARE guidelines | dofollow | https://www.care-statement.org/checklist |
38 | https://www.equator-network.org/ | dofollow | https://www.equator-network.org/ |
39 | policies of the World Association of Medical Editors (WAME) | noopener | https://www.wame.org/policies |
40 | dofollow | https://www.facebook.com/kmupeshawarofficial/ | |
41 | Get the mobile app | dofollow | https://download.moodle.org/mobile |
42 | [image] | dofollow | https://apps.apple.com/app/id633359593 |
43 | Moodle | dofollow | https://moodle.com |
44 | [image] | dofollow | https://conecti.me |
45 | Join AKmUA | dofollow | https://forms.gle/gcwUEVQSrvL3gt6j7 |
46 | [image] | dofollow | https://e5.onthehub.com/WebStore/Security/Signin.aspx |
47 | College of Physical Medicine & Rehabilitation, Paraplegic Center, Peshawar | dofollow | https://paraplegiccenter.org/ |
Dive deeper into kmu.edu.pk