Sr. | Keyword | Rel | Link |
---|---|---|---|
1 | OPEN ACCESS JOURNAL | noopener | http://creativecommons.org/licenses/by-nc/4.0/ |
2 | Google Scholar | noopener | https://scholar.google.com/citations |
3 | COPE guidelines | dofollow | https://publicationethics.org/guidance/Guidelines |
4 | April 2025 updated ICMJE Recommendations for the Conduct, Reporting, Editing and Publication of Scholarly Work in Medical Journals | dofollow | http://www.icmje.org/journals-following-the-icmje-recommendations/ |
5 | Mahid Iqbal | noopener | https://orcid.org/0000-0001-6185-0859 |
6 | Statistics Activity | noopener | https://clustrmaps.com/site/1brd8 |
7 | Turnitin | noopener | https://www.turnitin.com/login_page.asp |
8 | [image] | dofollow | https://www.crossref.org/06members/51depositor.html |
9 | [image] | dofollow | https://www.pakmedinet.com/JSMC |
10 | dofollow | https://portal.issn.org/resource/ISSN/1819-4583 | |
11 | [image] | noopener | https://www.reviewercredits.com/ |
12 | [image] | noopener | https://vlibrary.emro.who.int/searchd/ |
13 | [image] | dofollow | https://www.openaccess.nl/en/what-is-open-access |
14 | WHO-HINARI Group-A countries list | dofollow | http://www.who.int/hinari/eligibility/en/ |
15 | World Association of Medical Editors | noopener | https://www.wame.org/policies |
16 | Council of Science Editors | noopener | https://www.councilscienceeditors.org/ |
17 | Directory of Open Access Journals | noopener | https://doaj.org/ |
18 | Open Access Scholarly Publishers Association | noopener | https://oaspa.org/ |
19 | Helsinki Declaration | dofollow | https://www.wma.net/en/30publications/10policies/b3/index.html |
20 | http://veteditors.org/ethicsconsensusguidelines.html | dofollow | http://veteditors.org/ethicsconsensusguidelines.html |
21 | https://doi.org/10.52206/jsmc.2025.15.3.1321 | dofollow | https://doi.org/10.52206/jsmc.2025.15.3.1321 |
22 | PUBLONS | dofollow | https://publons.com/account/signup/ |
23 | https://www.hipaajournal.com/healthcare-data-breach-statistics/ | dofollow | https://www.hipaajournal.com/healthcare-data-breach-statistics/ |
24 | https://www.theguardian.com/commentisfree/2023/jul/02/cancer-palliative-care-nhs-empathy | dofollow | https://www.theguardian.com/commentisfree/2023/jul/02/cancer-palliative-care-nhs-empathy |
25 | https://www.pewresearch.org/science/2023/02/22/60-of-americans-would-be-uncomfortable-with-provider-relying-on-ai-in-their-own-health-care/ | dofollow | https://www.pewresearch.org/science/2023/02/22/60-of-americans-would-be-uncomfortable-with-provider-relying-on-ai-in-their-own-health-care/ |
26 | http://dx.doi.org/10.22088/jbums.26.1.59 | dofollow | http://dx.doi.org/10.22088/jbums.26.1.59 |
27 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10433887/ | dofollow | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10433887/ |
28 | https://www.researchgate.net/publication/348679622 | dofollow | https://www.researchgate.net/publication/348679622 |
29 | https://jsogp.net/index.php/jsogp/article/view/440 | dofollow | https://jsogp.net/index.php/jsogp/article/view/440 |
30 | https://jkmc.com.np/ojs3/index.php/journal/article/view/1157 | dofollow | https://jkmc.com.np/ojs3/index.php/journal/article/view/1157 |
31 | https://pafmj.org/PAFMJ/article/view/227 | dofollow | https://pafmj.org/PAFMJ/article/view/227 |
32 | https://link.gale.com/apps/doc/A480305743/HRCA?u=anon~79a1c81b&sid=googleScholar&xid=22ca7718 | dofollow | https://link.gale.com/apps/doc/A480305743/HRCA |
33 | https://nepjol.info/index.php/JCMC/article/view/43837 | dofollow | https://nepjol.info/index.php/JCMC/article/view/43837 |
34 | cPanel Blog | dofollow | https://go.cpanel.net/ie11deprecation |
35 | Open Journal Systems | dofollow | http://pkp.sfu.ca/ojs |
Dive deeper into jsmc.pk