Sr. | Keyword |
---|---|
1 | FINANCE DEPARTMENTGovernment of Gilgit Baltistan |
2 | Initiatives |
3 | Annual Budget |
4 | Data Analytics |
5 | Downloads |
6 | Jobs |
7 | Supervision and control of provincial finances |
8 | |
9 | 01Budget ResourcesManagement of funds, allocation of resources, Scrutiny of demands and preparation financial proposals |
10 | 02Revenue and expenditureEnhance revenues and control expenditure through implementation of financial rules. |
11 | 03Admin and SAP CellComprehensive documents for communication and reflection of revenue and expenditure on various formats under legal obligation of Gilgit Baltistan Order 2018 |
12 | GB PayDigitalization of Government payments |
13 | E-Registration & E-StampingIntroduction of E-Stamps & E-Registration in Gilgit-Baltistan |
14 | Digitisation of RevenuesDigitalization of Government Revenues |
15 | Directorate of Treasury & Accounts Services |
16 | GB Revenue Authority |
17 | Public Procurement Regulatory Authority, Gilgit Baltistan |
18 | KCBL – Karakoram Cooperative Bank Limited |
19 | Northern Areas Transport Corporation |
20 | |
21 | Finance Division Islamabad |
22 | FABS Directorate CGA Islamabad |
23 | Finance Department Punjab |
24 | Finance Department Sindh |
25 | Finance Department KPK |
26 | Finance Department Balochistan |
27 | Finance Department AJK |